![]()
![]()

- Phase2 General condition survey and Detailed survey
Oil contamination survey
*Soil contamination surveys, including detailed surveys, under the Soil Contamination Countermeasures Law
(effective from February 15, 2003).
![]()
![]()

High density well installation construction
Oxidizer-combined recycling remediation method
Bioremediation
Mighty-Eco
Red water Buster
Main methods of Countermeasures
| Methods of Countermeasures | Application | Outline | |||||
|---|---|---|---|---|---|---|---|
| Heavy metals | VOCs | Oils | Agricultural chemicals | Complex contamination | |||
| Excavating and removing method: | ○ | ○ | ○ | ○ | ○ | This method is for excavating and removing contaminated soil from an object ground, and treating it out of the object ground. | |
| Confining: | ○ | ○ | This method is for mixing and solidifying a solid agent such as cement to a contaminated soil and physico-chemically stabilizing a contaminated substance. | ||||
| In-situ cleaning | Soil gas suction method: | ○ | This method is for sucking soil gas including VOCs by a blower or a vacuum pump and performing an absorption treatment by activated carbon or a decomposition treatment by biotechnology. | ||||
| Groundwater pumping well method: | ○ | ○ | ○ | ○ | ○ | This method is for pumping up groundwater and removing VOCs and heavy metals. VOCs is recovered and decomposed by activated carbon, ultraviolet radiation, ozone, or biotechnology, and heavy metals are subjected to a chemical treatment such as filtration, condensation/precipitation, oxidization, reduction, and neutralization. |
|
| Oxidizer injection method: | ○ | This method is for injecting an oxidizer such as hydrogen peroxide aqueous solution to a groundwater aquifer from an injection well, and oxidizing and decomposing VOCs. | |||||
| Reducing agent injection method: | ○ | This method is for injecting a reducing agent to a groundwater aquifer from an injection well, and reducing and decomposing VOCs. | |||||
| Microbial decomposition method (Bioremediation): |
○ | ○ | This method is for injecting a nutrient for activating microbes to a groundwater aquifer from an injection well, and decomposing VOCs with microbes. | ||||
| Methods of Countermeasures | Characteristics of Mitsubishi Materials Techno | |
|---|---|---|
| Excavating and removing method: | This method is a certain and low cost method for excavating and removing the contaminated soil using the treatment in the cement plant of Mitsubishi Materials Corporation. | |
| Confining: | ||
| In-situ cleaning | Soil gas suction method: | |
| Groundwater pumping well method: | High density well installation construction Red Water Buster |
|
| Oxidizer injection method: | Oxidizer-combined recycling remediation method |
|
| Reducing agent injection method: | ||
| Microbial decomposition method (Bioremediation): |
Bioremediation (EDC adding method) |
|








