| 1958 | May | founded OTE Kosan Co.,Ltd, as one of subsidiary of Mitsubishi Metal Mining Corporation, currently Mitsubishi Materials Corporation.
head office- Tokyo , branch- Osaka, capital - 2million yen |
| 1962 | March | Mitsubishi Metal Mining Corporation acquired all of OTE Kosan's stock. |
| 1963 | December | established the Onahama Office, afterwards followed by additional similar business offices spreaded nationwide. |
| 1964 | November | detached the Mining Development Division into OTE Kaihatsu Co., Ltd., currently Mitsubishi Materials Natural Resources Development Corporation. |
| 1969 | March | Annual sales exceeded 5 billion yen. |
| 1970 | November | detached the Smelting Division into OTE Metals Co.,Ltd. |
| 1975 | March | Annual sales exceeded 15 billion yen. |
| 1985 | April | established the Tohoku Branch. |
| 1985 | June | established the Iwaki Technical Center- ITC. |
| 1986 | April | the Head Office moved to current address, 1-14-16 Kudan, Chiyoda-ku, Tokyo. |
| 1988 | May | established the Akita Branch. |
| 1988 | July | established the Joban Branch. |
| 1988 | December | increased the capilal to 750 million yen. |
| 1989 | June | estabilished the Kanto Branch. |
| 1990 | April | changed the name to OTE Technological Engineering Corporation.
estabilshed the Seibu Branch and the Akita Technical Center- ATC. |
| 1990 | June | increased the capital to 1 billion yen. |
| 1992 | March | Annual seles exceeded 50 billion yen. |
| 1992 | July | shifted the PE Division into the Environmental Engineering Division. |
| 1994 | February | detached the Processing Division into Techno OTE Kako Co., Ltd. , currenly Ryotec Corporation. |
| 1994 | September | established the Nuclear Energy Engineering Division, currently the Environmental and Energy Engineering Division. |
| 1996 | October | established the Minokamo Technical Center-MTC. |
| 1998 | January | established the Iwaki Technical Center at Izumi, ITC-Izumi. |
| 1998 | July | reorganized the FA Department and Engineering Management Division to establish the FA Division. |
| 1998 | October | detached the Filter Division into Shinryo Filtec Co.,Ltd., currently Shinryo Aquair Corporation. |
| 1999 | October | reorganized the FA Division to establish the Advanced Equipment Division |
| 2001 | April | established the System Technical Center-STC. |
| 2001 | June | established the PT. OTE Engineering Indonesia. |
| 2003 | January | changed the name to Mitsubishi Materials Techno Corporation.
increased the capilal to 1,042.85 million yen.
succeeded operation of the Nuclear Energy Engineering Division from Mitsubishi Materials Corporation. |
| 2003 | April | Merged Tamagawa Machinery Co.,Ltd. to establish the Tamagawa Machinery Division.
succeeded operation of the Environmental Engineering Division from Mitsubishi Materials Corporation. |
| 2004 | June | integrated the plant construction and engineering business to establish the Engineering Division.
integrated the Environmental Engineering Department and the Nuclear Energy Engineering Department to establish the Environmental and Energy Engineering Division. |
| 2008 | April | Merging with Mitsubishi Materials Natural Resources Development Corporation. |
| 2011 | April | Integrated the Environment Engineering Division and the Natural Resources and Energy Engineering Division to establish the Natural Resources, Environment and Energy Engineering Division. |